General Information | Schedule | Homework |
Problem Sets |
---|
Problem Sets will be due on most class days, and will be posted to the course webpage.
If you enjoy working in groups, I strongly encourage you to work with others in the class to solve the homework problems. If you do collaborative work or receive help form somebody in the course, you must acknowledge this on the corresponding problem(s). Writing "I worked with Sam on this problem" or "Mary helped me with this problem" suffices. You should also credit the Math Lab for help that they provide. You may ask students outside the course for help, but you need to make sure they understand the academic honesty policies for the course and you need to cite their assistance as well. Failing to acknowledge such collaboration or assistance is a violation of academic honesty.
If you work with others, your homework must be written up independently. You can not write a communal solution and all copy it down. Discussing ideas and/or writing parts of computations together on whiteboards or scratch paper is perfectly fine, but you need to take those ideas and write the problem up on your own. Under no circumstances can you look at another student's completed written work.
You may look at sources other than our textbook, but you must cite other books or online sources if they provide you with an idea that helps you solve a problem. However, you may not specifically look for solutions to homework problems, and you may not solicit help for homework problems from online forums.
Number | Due Date | Problem Set |
---|---|---|
1 | Wednesday, 9/2 | Section 1.1: #1, 5, 6, 8, 12, 16, 20, 22, 23, 24, 25, 33, 34 |
2 | Friday, 9/4 | Section 1.1: #10, 13, 17, 18, 26, 35, 36 Section 1.2: #1, 2, 5, 6, 8 |
3 | Monday, 9/7 | Section 1.2: #7, 10, 13, 15, 16, 17, 19, 22, 23, 24, 29 Section 1.3: #8, 9, 10 |
4 | Wednesday, 9/9 | Section 1.3: #1, 2, 12, 13, 15, 16, 19, 22, 23, 24, 30, 32, 34, 36, 55, 56 |
5 | Friday, 9/11 | Section 1.3: #4, 14, 33, 38, 41, 45 Section 1.4: #1, 2, 4, 5, 6, 8, 9, 10, 12, 25 |
6 | Monday, 9/14 | Section 1.4: #14, 17, 18, 26, 30, 33, 41, 42, 49, 52 Section 1.5: #1, 2, 3, 10, 11, 12 |
7 | Wednesday, 9/16 | Section 1.5: #4, 6, 8, 13, 14, 16, 18, 21, 23, 24, 28, 34, 36, 45, 46 |
8 | Friday, 9/18 | Section 1.5: #15, 17, 22, 26 Section 1.6: #1, 2, 3, 4, 7, 8, 10, 12, 13, 15, 22 |
9 | Monday, 9/21 | Section 1.6: #5, 6, 9, 11, 26 Section 1.7: #2, 3, 4, 5, 6, 7, 9, 11, 12, 15 |
10 | Wednesday, 9/23 | Section 1.7: #8, 13, 14, 16, 17, 19, 20, 22, 28a Section 1.8: #1, 2, 11, 12, 18 |
11 | Friday, 9/25 | Section 1.8: #3, 13, 19, 36, 38, 40, 46, 47 Also: Extra Problems |
12 | Monday, 9/28 | Section 1.8: #37, 42, 44, 48, 51 Section 2.1: #1, 2, 4, 5, 8, 9, 15, 16, 25, 28 |
- | Wednesday, 9/30 | No Assignment |
- | Friday, 10/2 | No Assignment (Exam Today) |
13 | Monday, 10/5 | Section 2.1: #10, 20, 27 Section 2.2: #1, 6, 9, 10, 11, 14, 15, 16, 17, 32, 36, 38, 40 |
14 | Wednesday, 10/7 | Section 2.3: #2, 3, 5, 6, 8, 9, 14, 15, 22, 25, 26, 34,
40 Section 2.4: #1, 2, 4, 6 |
15 | Friday, 10/9 | Section 2.4: #7, 8, 10, 11, 14, 16, 18 Section 2.5: #1, 2, 3, 4, 13, 15, 17, 18, 28 |
16 | Monday, 10/12 | Section 2.5: #5, 6, 9, 10, 12, 20, 21, 23, 27, 29, 30 Section 2.6: #1, 2, 3, 4, 8 |
17 | Wednesday, 10/14 | Section 3.1: #3, 4, 5, 6, 9, 10, 12, 14, 17, 19, 22, 24, 28, 30, 32, 34, 54, 55 |
18 | Friday, 10/16 | Section 3.1: #21, 26, 36, 43, 58, 62, 63 Section 3.2: #1, 2, 3, 4, 5, 6, 8, 10, 12, 16, 18, 21 |
- | - | Fall Break |
19 | Monday, 10/26 | Section 3.2: #7, 13, 14, 20, 26 Section 3.3: #1, 2, 3, 4, 5, 6, 7 |
20 | Wednesday, 10/28 | Section 3.3: #8, 9, 10, 12, 15, 16, 22, 27, 31, 32, 33, 40,
41 Section 3.4: #1, 2, 4, 7, 8, 12 |
21 | Friday, 10/30 | Section 3.3: #45, 48, 49 Section 3.4: #5, 10, 12, 14, 16, 19, 20, 22, 24, 26, 34, 41, 51, 52, 53 |
22 | Monday, 11/2 | Section 3.4: #39, 40, 42, 44, 61, 67, 70 Section 3.5: #3, 4, 6, 7, 8, 9, 10, 12, 13, 16, 18, 21, 32 |
23 | Wednesday, 11/4 | Section 3.5: #20, 21, 23, 24, 25, 26, 35, 45, 46 Section 3.6: #1, 2, 4, 7, 10, 12, 14, 15, 16, 38 |
24 | Friday, 11/6 | Section 3.6: #5, 8, 18, 20, 23, 26, 27, 30, 43a, 47, 48, 51,
52, 56 Section 3.7: #1, 2, 3, 4, 6 |
25 | Monday, 11/9 | Section 3.7: #7, 8, 10, 11, 12, 16, 19, 20, 21, 24, 25 Section 3.9: #1, 2, 3, 4, 7 |
26 | Wednesday, 11/11 | Section 3.9: #5, 6, 15 Section 3.10: #6, 7, 8, 9, 10 Section 4.1: #1, 2, 3, 4, 5 (no need to graph) |
27 | Friday, 11/13 | Section 4.1: #6, 8, 9, 10, 13, 17, 18, 19, 28, 29, 30, 32,
41 Section 4.2: #5, 6 |
28 | Monday, 11/16 | Section 4.2: #3b, 4b, 7, 8, 10, 12, 14, 16, 18, 19, 20, 25 |
- | Wednesday, 11/18 | No Assignment |
- | Friday, 11/20 | No Assignment (Exam Today) |
29 | Monday, 11/23 | Section 4.4: #11, 13, 14, 16, 18, 20, 24, 25, 26 |
- | Wednesday, 11/25 | No Assignment (Class Canceled) |
- | Friday, 11/27 | Thanksgiving Break |
30 | Monday, 11/30 | Section 4.3: #2c, 4c, 5c, 6c, 8d, 9d, 10d Section 4.4: #21 |
31 | Wednesday, 12/2 | Section 4.3: #3c, 12d, 18 Section 4.6: #1, 4, 5, 6, 7, 12, 13 |
32 | Friday, 12/4 | Section 4.6: #14, 16, 20, 21, 22, 31, 36 Section 4.7: #1, 3, 6, 8 |
33 | Monday, 12/7 | Section 4.7: #7, 11, 14, 15, 17, 18, 20, 22, 30, 36, 52 |
34 | Wednesday, 12/9 | Section 4.8: #1, 2, 4, 11, 12, 14, 16, 17, 20, 26, 35, 36 |
- | No Assignment | No Assignment |